S2: Multiclass Mayhem

Register to this Championship

You can register for a place in this Championship!

Class # Driver Car Points
GT3 1 Brandon Chan McLaren 720S GT3 (Special) 198
2 Victor Diaz AMR V8 Vantage (2019) 178
3 Al Lotufo Porsche 911 II GT3 R (2019) 136
4 Bryan Anderson Porsche 911 II GT3 R (2019) 129
5 Dan Rebel BMW M4 GT3 125
6 Selena Boonstra McLaren 720S GT3 (Special) 119
7 Ghislain Smith McLaren 720S GT3 (Special) 100
8 Uthman Badmus Honda NSX Evo (2019) 94
9 Kyle Miller BMW M4 GT3 89
10 Jacob Rutkoske Honda NSX Evo (2019) 80
11 P Rigatoni Lexus RC F GT3 76
12 Josh Damiani AMR V8 Vantage (2019) 74
13 Kevin Kovach Porsche 911 II GT3 R (2019) 66
14 Colin Shea McLaren 720S GT3 (Special) 66
15 Pauleh Hartman AMR V8 Vantage (2019) 60
16 Matt Morrison AMR V8 Vantage (2019) 45
17 Armands Petrovics Mercedes-AMG GT3 2020 42
18 Richard Schulze Ferrari 488 GT3 Evo 2020 32
19 Peter Reynolds Audi R8 LMS GT3 evo II 32
20 Durban Legacy Ferrari 488 GT3 Evo 2020 30
21 Matt Browning McLaren 720S GT3 (Special) 30
22 Justin Mackechnie Porsche 911 II GT3 R (2019) 25
23 Neil Sutherland BMW M4 GT3 24
24 Dan Meyer Mercedes-AMG GT3 2020 23
25 Dan McAllister Honda NSX Evo (2019) 23
26 Stephen Sarver Ferrari 488 GT3 Evo 2020 22
27 chad santer AMR V8 Vantage (2019) 22
28 Dominic Duran McLaren 720S GT3 (Special) 22
29 Felipe Botella Lamborghini Huracan Evo (2019) 21
30 Ken Miller BMW M4 GT3 0
31 Jeff Brown BMW M4 GT3 0
32 Travis Robinson AMR V8 Vantage (2019) 0
33 Taylor Carter BMW M4 GT3 0
GT4 1 Evan Kim Maserati MC GT4 192
2 Matthew Schwartz Porsche 718 Cayman GT4 135
3 Kevin Unda Aston Martin Vantage GT4 128
4 Curtis Lee Ginetta G55 GT4 111
5 Mark Rechtin Porsche 718 Cayman GT4 108
6 Thomas Greer Aston Martin Vantage GT4 87
7 DJ Watts Chevrolet Camaro GT4 78
8 Chad Santer Porsche 718 Cayman GT4 72
9 Jan Rodricks Aston Martin Vantage GT4 68
10 Geetesh Khatavkar BMW M4 GT4 65
11 Patrick Rust Audi R8 LMS GT4 52
12 Philip Menzies Alpine A110 GT4 52
13 Jerry Finlke Porsche 718 Cayman GT4 51
14 Douglas Mitchell Maserati MC GT4 44
15 Doug Lee Ginetta G55 GT4 41
16 Mark Sutherland Porsche 718 Cayman GT4 38
17 Pauleh Hartman Porsche 718 Cayman GT4 34
18 Harry Hill Porsche 718 Cayman GT4 32
19 Michael Jeffries Chevrolet Camaro GT4 26
20 Rusty Shackleford Porsche 718 Cayman GT4 21
21 Brooker Quigg Alpine A110 GT4 20
22 Riley Fair Alpine A110 GT4 0
23 Loukas Klentzeris Alpine A110 GT4 0
24 Michael Henke Mercedes AMG GT4 0
# Class Driver Car Points
1 GT3 Brandon Chan McLaren 720S GT3 (Special) 198
2 GT4 Evan Kim Maserati MC GT4 192
3 GT3 Victor Diaz AMR V8 Vantage (2019) 178
4 GT3 Al Lotufo Porsche 911 II GT3 R (2019) 136
5 GT4 Matthew Schwartz Porsche 718 Cayman GT4 135
6 GT3 Bryan Anderson Porsche 911 II GT3 R (2019) 129
7 GT4 Kevin Unda Aston Martin Vantage GT4 128
8 GT3 Dan Rebel BMW M4 GT3 125
9 GT3 Selena Boonstra McLaren 720S GT3 (Special) 119
10 GT4 Curtis Lee Ginetta G55 GT4 111
11 GT4 Mark Rechtin Porsche 718 Cayman GT4 108
12 GT3 Ghislain Smith McLaren 720S GT3 (Special) 100
13 GT3 Uthman Badmus Honda NSX Evo (2019) 94
14 GT3 Kyle Miller BMW M4 GT3 89
15 GT4 Thomas Greer Aston Martin Vantage GT4 87
16 GT3 Jacob Rutkoske Honda NSX Evo (2019) 80
17 GT4 DJ Watts Chevrolet Camaro GT4 78
18 GT3 P Rigatoni Lexus RC F GT3 76
19 GT3 Josh Damiani AMR V8 Vantage (2019) 74
20 GT4 Chad Santer Porsche 718 Cayman GT4 72
21 GT4 Jan Rodricks Aston Martin Vantage GT4 68
22 GT3 Kevin Kovach Porsche 911 II GT3 R (2019) 66
23 GT3 Colin Shea McLaren 720S GT3 (Special) 66
24 GT4 Geetesh Khatavkar BMW M4 GT4 65
25 GT3 Pauleh Hartman AMR V8 Vantage (2019) 60
26 GT4 Patrick Rust Audi R8 LMS GT4 52
27 GT4 Philip Menzies Alpine A110 GT4 52
28 GT4 Jerry Finlke Porsche 718 Cayman GT4 51
29 GT3 Matt Morrison AMR V8 Vantage (2019) 45
30 GT4 Douglas Mitchell Maserati MC GT4 44
31 GT3 Armands Petrovics Mercedes-AMG GT3 2020 42
32 GT4 Doug Lee Ginetta G55 GT4 41
33 GT4 Mark Sutherland Porsche 718 Cayman GT4 38
34 GT4 Pauleh Hartman Porsche 718 Cayman GT4 34
35 GT3 Richard Schulze Ferrari 488 GT3 Evo 2020 32
36 GT3 Peter Reynolds Audi R8 LMS GT3 evo II 32
37 GT4 Harry Hill Porsche 718 Cayman GT4 32
38 GT3 Durban Legacy Ferrari 488 GT3 Evo 2020 30
39 GT3 Matt Browning McLaren 720S GT3 (Special) 30
40 GT4 Michael Jeffries Chevrolet Camaro GT4 26
41 GT3 Justin Mackechnie Porsche 911 II GT3 R (2019) 25
42 GT3 Neil Sutherland BMW M4 GT3 24
43 GT3 Dan Meyer Mercedes-AMG GT3 2020 23
44 GT3 Dan McAllister Honda NSX Evo (2019) 23
45 GT3 chad santer AMR V8 Vantage (2019) 22
46 GT3 Stephen Sarver Ferrari 488 GT3 Evo 2020 22
47 GT3 Dominic Duran McLaren 720S GT3 (Special) 22
48 GT3 Felipe Botella Lamborghini Huracan Evo (2019) 21
49 GT4 Rusty Shackleford Porsche 718 Cayman GT4 21
50 GT4 Brooker Quigg Alpine A110 GT4 20
51 GT4 Riley Fair Alpine A110 GT4 0
52 GT3 Ken Miller BMW M4 GT3 0
53 GT3 Jeff Brown BMW M4 GT3 0
54 GT3 Travis Robinson AMR V8 Vantage (2019) 0
55 GT3 Taylor Carter BMW M4 GT3 0
56 GT4 Loukas Klentzeris Alpine A110 GT4 0
57 GT4 Michael Henke Mercedes AMG GT4 0
Class Pos Driver Silv Imol Oult Moun Total Points
GT3 1 CHA 50 45 51 52 198
2 DIA 45 42 46 45 178
3 LOT 36 38 36 26 136
4 AND 23 36 42 28 129
5 REB 25 28 38 34 125
6 BOO 26 25 32 36 119
7 SMI 28 0 34 38 100
8 BAD 42 52 0 DNS 94
9 MIL DNS 24 25 40 89
10 RUT 0 40 40 0 80
11 RIG 0 26 26 24 76
12 DAM 40 34 DNS DNS 74
13 KOV 38 0 28 DNS 66
14 SHE 34 32 0 0 66
15 HAR 34 30 30 DNS 60
16 MOR 21 DNS 24 0 45
17 PET DNS DNS DNS 42 42
18 SCH DNS 0 0 32 32
19 REY 32 DNS 0 DNS 32
20 LEG 0 0 0 30 30
21 BRO 30 DNS DNS DNS 30
22 MAC DNS DNS DNS 25 25
23 SUT 24 DNS DNS DNS 24
24 MEY DNS 23 DNS DNS 23
25 MCA DNS DNS 23 DNS 23
26 SAR 22 DNS DNS DNS 22
27 SAN DNS 22 34 38 22
28 DUR 22 DNS DNS DNS 22
29 BOT DNS 21 DNS DNS 21
30 MIL DNS DNS DNS 0 0
31 BRO DNS 0 DNS DNS 0
32 ROB DNS DNS DNS 0 0
33 CAR 0 0 DNS DNS 0
GT4 1 KIM 45 51 45 51 192
2 SCH 50 43 42 0 135
3 UND 24 32 36 36 128
4 LEE 30 36 DNS 45 111
5 REC 36 34 38 0 108
6 GRE DNS 45 DNS 42 87
7 WAT 40 38 DNS DNS 78
8 SAN DNS 22 34 38 72
9 ROD 28 DNS 40 DNS 68
10 KHA 25 40 DNS DNS 65
11 RUS 0 DNS 52 DNS 52
12 MEN 22 30 0 0 52
13 FIN 23 28 DNS DNS 51
14 MIT 44 DNS 0 0 44
15 LEE DNS DNS DNS 41 41
16 SUT 38 DNS DNS DNS 38
17 HAR 34 30 30 DNS 34
18 HIL 32 DNS DNS DNS 32
19 JEF 26 DNS DNS DNS 26
20 SHA 21 DNS DNS DNS 21
21 QUI 20 DNS DNS DNS 20
22 FAI DNS DNS DNS 0 0
23 KLE DNS 0 DNS DNS 0
24 HEN 0 DNS DNS DNS 0
1st 2nd 3rd 4th - 10th > 10th No Points
# Car Driver(s)
1 Maserati MC GT4#10 Douglas Mitchell
2 Honda NSX Evo (2019)#26 Jacob Rutkoske
3 Lamborghini Huracan Evo (2019)#293 Felipe Botella
4 McLaren 720S GT3 (Special)#35 Selena Boonstra
5 AMR V8 Vantage (2019)#777 Josh Damiani
6 Porsche 718 Cayman GT4#159 Mark Rechtin
7 McLaren 720S GT3 (Special)#919 Matt Browning
8 Porsche 911 II GT3 R (2019)#502 Bryan Anderson
9 BMW M4 GT3#62 Neil Sutherland
10 Aston Martin Vantage GT4#912 Kevin Unda
11 AMR V8 Vantage (2019)#847 Austin Sawyer
12 Aston Martin Vantage GT4#664 Thomas Greer
13 Honda NSX Evo (2019)#15 Uthman Badmus
14 Porsche 718 Cayman GT4#913 Rusty Shackleford
15 Chevrolet Camaro GT4#242 DJ Watts
16 Porsche 718 Cayman GT4#424 Jerry Finlke
17 AMR V8 Vantage (2019)#6 Matt Morrison
18 BMW M4 GT3#765 Ken Miller
19 McLaren 720S GT3 (Special)#54 Brandon Chan
20 Audi R8 LMS GT4#81 Patrick Rust
21 Lexus RC F GT3#997 P Rigatoni
22 McLaren 720S GT3 (Special)#22 Colin Shea
23 Porsche 911 II GT3 R (2019)#64 Al Lotufo
24 Ginetta G55 GT4#826 Curtis Lee
25 AMR V8 Vantage (2019)#73 Travis Robinson
26 Chevrolet Camaro GT4#5 Michael Jeffries
27 Ferrari 488 GT3 Evo 2020#717 Stephen Sarver
28 AMR V8 Vantage (2019)#19 Victor Diaz
29 Maserati MC GT4#29 Evan Kim
30 Alpine A110 GT4#197 Philip Menzies
31 McLaren 720S GT3 (Special)#14 Ghislain Smith
32 BMW M4 GT4#92 Jess Osborn
33 Mercedes AMG GT4#201 Michael Henke
34 BMW M4 GT4#32 Geetesh Khatavkar
35 Porsche 911 II GT3 R (2019)#128 Kevin Kovach
36 McLaren 720S GT3 (Special)#21 Dominic Duran
37 Porsche 718 Cayman GT4#11 Matthew Schwartz
38 Aston Martin Vantage GT4#76 Fabiano Pancheniak
39 Porsche 718 Cayman GT4#61 Mark Sutherland
40 Porsche 718 Cayman GT4#914 Harry Hill
41 BMW M4 GT3#7 Taylor Carter
42 Audi R8 LMS GT3 evo II#82 Peter Reynolds
43 BMW M4 GT3#882 Dan Rebel
44 Alpine A110 GT4#8 Brooker Quigg
45 Maserati MC GT4#610 Derrick Stack
46 Aston Martin Vantage GT4#133 Jan Rodricks
47 AMR V8 Vantage (2019)#48 Pauleh Hartman
48 Ferrari 488 GT3 Evo 2020#219 Richard Schulze
49 Porsche 718 Cayman GT4#988 Chad Santer
50 BMW M4 GT3#47 Jeff Brown
51 Alpine A110 GT4#0 Loukas Klentzeris
52 Mercedes-AMG GT3 2020#310 Dan Meyer
53 Honda NSX Evo (2019)#535 Dan McAllister
54 BMW M4 GT3#138 Kyle Miller
55 McLaren 720S GT3 (Special)#44 Frederic Ma
56 Ginetta G55 GT4#308 Doug Lee
57 Alpine A110 GT4#112 Riley Fair
58 Porsche 911 II GT3 R (2019)#335 Justin Mackechnie
59 Mercedes-AMG GT3 2020#69 Armands Petrovics
60 Ferrari 488 GT3 Evo 2020#552 Durban Legacy
Place Points
1st 50
2nd 45
3rd 42
4th 40
5th 38
6th 36
7th 34
8th 32
9th 30
10th 28
11th 26
12th 25
13th 24
14th 23
15th 22
16th 21
17th 20
18th 19
19th 18
20th 17
21st 16
22nd 15
23rd 14
24th 13
25th 12
26th 11
27th 10
28th 9
29th 8
30th 7
31st 6
32nd 5
33rd 4
34th 3
35th 2
Fastest Race Lap 1
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.

RACE FORMAT:

P: 10 Minutes / Q: 20 Minutes / R: 90 Minutes


Events

This Championship currently has 4 events configured.

Multiclass Mayhem - Silverstone Completed on Saturday, October 15, 2022 3:20 AM (UTC)
  • Practice - 10 minutes
  • Qualifying - 20 minutes
  • Race - 90 minutes
  • GT3 Winner
  • Brandon Chan
  • GT4 Winner
  • Matthew Schwartz
Best Qualifying
GT3: Dominic Duran
GT4: Douglas Mitchell

Fastest Lap
GT3: Dominic Duran
GT4: Douglas Mitchell

View detailed results breakdown for this Session

Class # Name Car # Laps Best Lap
GT3 1 Bryan Anderson Porsche 911 II GT3 R (2019) #502 2 01:59.525
2 Josh Damiani AMR V8 Vantage (2019) #777 3 02:01.065
3 Neil Sutherland BMW M4 GT3 #62 3 02:01.560
4 Al Lotufo Porsche 911 II GT3 R (2019) #64 2 02:02.682
5 Matt Morrison AMR V8 Vantage (2019) #6 3 02:05.442
6 Uthman Badmus Honda NSX Evo (2019) #15 1 00:00.000
7 Victor Diaz AMR V8 Vantage (2019) #19 3 00:00.000
8 Dan Rebel BMW M4 GT3 #882 2 00:00.000
9 Peter Reynolds Audi R8 LMS GT3 evo II #82 2 00:00.000
10 Colin Shea McLaren 720S GT3 (Special) #22 1 00:00.000
11 P Rigatoni Lexus RC F GT3 #997 3 00:00.000
GT4 1 Matthew Schwartz Porsche 718 Cayman GT4 #11 2 02:12.522
2 Patrick Rust Audi R8 LMS GT4 #81 3 02:12.902
3 Michael Jeffries Chevrolet Camaro GT4 #5 3 02:12.907
4 Evan Kim Maserati MC GT4 #29 3 02:13.125
5 Douglas Mitchell Maserati MC GT4 #10 3 02:13.162
6 Mark Rechtin Porsche 718 Cayman GT4 #159 2 02:14.155
7 Kevin Unda Aston Martin Vantage GT4 #912 3 02:16.780
8 Jerry Finlke Porsche 718 Cayman GT4 #424 2 00:00.000
9 Curtis Lee Ginetta G55 GT4 #826 2 00:00.000
10 DJ Watts Chevrolet Camaro GT4 #242 1 00:00.000
11 Geetesh Khatavkar BMW M4 GT4 #32 2 00:00.000
12 Jan Rodricks Aston Martin Vantage GT4 #133 2 00:00.000
13 Pauleh Hartman Porsche 718 Cayman GT4 #48 2 00:00.000

View detailed results breakdown for this Session

Class # Name Car # Laps Best Lap
GT3 1 Dominic Duran McLaren 720S GT3 (Special) #21 5 01:58.640
2 Brandon Chan McLaren 720S GT3 (Special) #54 5 01:58.665
3 Uthman Badmus Honda NSX Evo (2019) #15 5 01:59.192
4 Victor Diaz AMR V8 Vantage (2019) #19 4 01:59.197
5 Al Lotufo Porsche 911 II GT3 R (2019) #64 5 01:59.385
6 Jacob Rutkoske BMW M4 GT3 #26 5 01:59.415
7 Taylor Carter BMW M4 GT3 #7 3 01:59.557
8 Colin Shea McLaren 720S GT3 (Special) #22 5 01:59.687
9 Neil Sutherland BMW M4 GT3 #62 3 01:59.767
10 Matt Morrison AMR V8 Vantage (2019) #6 4 01:59.900
11 Josh Damiani AMR V8 Vantage (2019) #777 2 01:59.937
12 Peter Reynolds Audi R8 LMS GT3 evo II #82 5 02:00.055
13 Bryan Anderson Porsche 911 II GT3 R (2019) #502 5 02:00.087
14 Matt Browning McLaren 720S GT3 (Special) #919 4 02:01.215
15 Durban Legacy Bentley Continental GT3 (2018) #552 3 02:01.300
16 Stephen Sarver Ferrari 488 GT3 Evo 2020 #717 3 02:01.790
17 Kevin Kovach Porsche 911 II GT3 R (2019) #128 4 02:01.900
18 Ghislain Smith McLaren 720S GT3 (Special) #14 4 02:01.982
19 Selena Boonstra McLaren 720S GT3 (Special) #35 5 02:02.715
20 Dan Rebel BMW M4 GT3 #882 3 02:03.052
21 P Rigatoni Lexus RC F GT3 #997 3 02:04.245
GT4 1 Douglas Mitchell Maserati MC GT4 #10 5 02:11.612
2 Matthew Schwartz Porsche 718 Cayman GT4 #11 4 02:11.820
3 Patrick Rust Audi R8 LMS GT4 #81 4 02:12.055
4 Evan Kim Maserati MC GT4 #29 4 02:12.145
5 Mark Sutherland Porsche 718 Cayman GT4 #61 5 02:12.157
6 Curtis Lee Ginetta G55 GT4 #826 5 02:12.510
7 Mark Rechtin Porsche 718 Cayman GT4 #159 4 02:12.647
8 Harry Hill Porsche 718 Cayman GT4 #914 5 02:13.225
9 Michael Jeffries Chevrolet Camaro GT4 #5 4 02:13.230
10 DJ Watts Chevrolet Camaro GT4 #242 4 02:13.350
11 Kevin Unda Aston Martin Vantage GT4 #912 5 02:14.400
12 Rusty Shackleford Porsche 718 Cayman GT4 #913 3 02:14.617
13 Jerry Finlke Porsche 718 Cayman GT4 #424 3 02:14.762
14 Pauleh Hartman Porsche 718 Cayman GT4 #48 4 02:14.857
15 Michael Henke Mercedes AMG GT4 #201 3 02:15.500
16 Geetesh Khatavkar BMW M4 GT4 #32 4 02:16.205
17 Jan Rodricks Aston Martin Vantage GT4 #133 4 02:16.325
18 Philip Menzies Alpine A110 GT4 #197 3 02:17.582
19 Brooker Quigg Alpine A110 GT4 #8 5 02:23.085

View detailed results breakdown for this Session

Class # Name Car Total Race Time # Laps Best Lap
GT3 1 Brandon Chan McLaren 720S GT3 (Special) #54 01:31:46.025 45 01:59.125
2 Victor Diaz AMR V8 Vantage (2019) #19 01:31:58.912 45 01:59.330
3 Uthman Badmus Time Penalty: 10s Honda NSX Evo (2019) #15 01:31:59.621 45 01:59.177
4 Josh Damiani AMR V8 Vantage (2019) #777 01:33:33.096 45 02:00.225
5 Kevin Kovach Porsche 911 II GT3 R (2019) #128 01:34:08.180 45 02:02.150
6 Al Lotufo Porsche 911 II GT3 R (2019) #64 01:31:14.954 44 02:00.210
7 Colin Shea McLaren 720S GT3 (Special) #22 01:31:19.128 44 01:59.717
8 Peter Reynolds Audi R8 LMS GT3 evo II #82 01:31:51.711 44 02:01.272
9 Matt Browning McLaren 720S GT3 (Special) #919 01:32:21.077 44 02:02.370
10 Ghislain Smith McLaren 720S GT3 (Special) #14 01:32:28.866 44 02:01.927
11 Selena Boonstra McLaren 720S GT3 (Special) #35 01:32:29.250 44 02:02.615
12 Dan Rebel BMW M4 GT3 #882 01:33:05.567 44 02:02.920
13 Neil Sutherland BMW M4 GT3 #62 01:33:06.204 44 02:00.257
14 Bryan Anderson Porsche 911 II GT3 R (2019) #502 01:32:01.735 43 02:00.607
15 Stephen Sarver Ferrari 488 GT3 Evo 2020 #717 01:32:24.841 43 02:03.020
16 Matt Morrison AMR V8 Vantage (2019) #6 01:29:32.948 42 02:02.127
17 Dominic Duran McLaren 720S GT3 (Special) #21 01:17:01.386 36 01:58.757
18 P Rigatoni Lexus RC F GT3 #997 00:39:42.955 15 02:04.437
19 Taylor Carter BMW M4 GT3 #7 00:25:05.743 12 02:00.460
20 Durban Legacy Bentley Continental GT3 (2018) #552 00:32:38.664 10 02:02.470
21 Jacob Rutkoske BMW M4 GT3 #26 00:03:34.830 1 00:00.000
GT4 1 Matthew Schwartz Porsche 718 Cayman GT4 #11 01:33:42.989 42 02:12.587
2 Evan Kim Maserati MC GT4 #29 01:33:48.207 42 02:12.067
3 Douglas Mitchell Maserati MC GT4 #10 01:32:13.014 41 02:11.690
4 DJ Watts Chevrolet Camaro GT4 #242 01:32:38.357 41 02:13.815
5 Mark Sutherland Porsche 718 Cayman GT4 #61 01:32:41.315 41 02:12.020
6 Mark Rechtin Porsche 718 Cayman GT4 #159 01:32:48.581 41 02:13.890
7 Pauleh Hartman Porsche 718 Cayman GT4 #48 01:33:33.330 41 02:14.402
8 Harry Hill Porsche 718 Cayman GT4 #914 01:33:39.272 41 02:14.875
9 Curtis Lee Ginetta G55 GT4 #826 01:33:39.960 41 02:12.567
10 Jan Rodricks Aston Martin Vantage GT4 #133 01:33:44.070 41 02:15.140
11 Michael Jeffries Chevrolet Camaro GT4 #5 01:32:14.472 40 02:13.127
12 Geetesh Khatavkar BMW M4 GT4 #32 01:32:53.029 40 02:15.267
13 Kevin Unda Aston Martin Vantage GT4 #912 01:33:15.495 40 02:14.752
14 Jerry Finlke Porsche 718 Cayman GT4 #424 01:33:17.857 40 02:14.900
15 Philip Menzies Alpine A110 GT4 #197 01:33:44.661 40 02:15.252
16 Rusty Shackleford Porsche 718 Cayman GT4 #913 01:32:55.842 39 02:14.925
17 Brooker Quigg Alpine A110 GT4 #8 01:16:38.666 33 02:12.125
18 Patrick Rust Audi R8 LMS GT4 #81 00:44:31.063 19 02:12.697
19 Michael Henke Mercedes AMG GT4 #201 00:16:12.824 6 02:16.497
Class # Name Car Points
GT3 1 Brandon Chan McLaren 720S GT3 (Special) 50
2 Victor Diaz AMR V8 Vantage (2019) 45
3 Uthman Badmus Honda NSX Evo (2019) 42
4 Josh Damiani AMR V8 Vantage (2019) 40
5 Kevin Kovach Porsche 911 II GT3 R (2019) 38
6 Al Lotufo Porsche 911 II GT3 R (2019) 36
7 Colin Shea McLaren 720S GT3 (Special) 34
8 Peter Reynolds Audi R8 LMS GT3 evo II 32
9 Matt Browning McLaren 720S GT3 (Special) 30
10 Ghislain Smith McLaren 720S GT3 (Special) 28
11 Selena Boonstra McLaren 720S GT3 (Special) 26
12 Dan Rebel BMW M4 GT3 25
13 Neil Sutherland BMW M4 GT3 24
14 Bryan Anderson Porsche 911 II GT3 R (2019) 23
15 Stephen Sarver Ferrari 488 GT3 Evo 2020 22
16 Dominic Duran McLaren 720S GT3 (Special) 22
17 Matt Morrison AMR V8 Vantage (2019) 21
18 P Rigatoni Lexus RC F GT3 0
19 Taylor Carter BMW M4 GT3 0
20 Durban Legacy Bentley Continental GT3 (2018) 0
21 Jacob Rutkoske BMW M4 GT3 0
GT4 1 Matthew Schwartz Porsche 718 Cayman GT4 50
2 Evan Kim Maserati MC GT4 45
3 Douglas Mitchell Maserati MC GT4 44
4 DJ Watts Chevrolet Camaro GT4 40
5 Mark Sutherland Porsche 718 Cayman GT4 38
6 Mark Rechtin Porsche 718 Cayman GT4 36
7 Pauleh Hartman Porsche 718 Cayman GT4 34
8 Harry Hill Porsche 718 Cayman GT4 32
9 Curtis Lee Ginetta G55 GT4 30
10 Jan Rodricks Aston Martin Vantage GT4 28
11 Michael Jeffries Chevrolet Camaro GT4 26
12 Geetesh Khatavkar BMW M4 GT4 25
13 Kevin Unda Aston Martin Vantage GT4 24
14 Jerry Finlke Porsche 718 Cayman GT4 23
15 Philip Menzies Alpine A110 GT4 22
16 Rusty Shackleford Porsche 718 Cayman GT4 21
17 Brooker Quigg Alpine A110 GT4 20
18 Patrick Rust Audi R8 LMS GT4 0
19 Michael Henke Mercedes AMG GT4 0
Multiclass Mayhem - Imola Completed on Saturday, October 22, 2022 3:16 AM (UTC)
  • Practice - 10 minutes
  • Qualifying - 20 minutes
  • Race - 90 minutes
  • GT3 Winner
  • Uthman Badmus
  • GT4 Winner
  • Evan Kim
Best Qualifying
GT3: Uthman Badmus
GT4: Matthew Schwartz

Fastest Lap
GT3: Uthman Badmus
GT4: Evan Kim

View detailed results breakdown for this Session

Class # Name Car # Laps Best Lap
GT3 1 Jacob Rutkoske BMW M4 GT3 #26 2 01:44.872
2 Bryan Anderson Porsche 911 II GT3 R (2019) #502 4 01:44.907
3 Josh Damiani AMR V8 Vantage (2019) #777 4 01:46.255
4 P Rigatoni Lexus RC F GT3 #997 3 01:46.672
5 Kyle Miller Honda NSX Evo (2019) #138 2 01:46.780
6 Dan Rebel BMW M4 GT3 #882 4 01:46.945
7 Kevin Kovach Porsche 911 II GT3 R (2019) #128 2 01:47.365
8 Richard Schulze Ferrari 488 GT3 Evo 2020 #219 3 01:47.482
9 Selena Boonstra McLaren 720S GT3 (Special) #35 4 01:47.520
10 Jeff Brown BMW M4 GT3 #47 4 01:48.165
11 Al Lotufo Porsche 911 II GT3 R (2019) #64 3 01:50.290
12 Brandon Chan McLaren 720S GT3 (Special) #54 5 00:00.000
13 Victor Diaz AMR V8 Vantage (2019) #19 1 00:00.000
14 Pauleh Hartman AMR V8 Vantage (2019) #48 4 00:00.000
15 chad santer AMR V8 Vantage (2019) #988 3 00:00.000
16 Uthman Badmus Honda NSX Evo (2019) #15 2 00:00.000
17 Colin Shea McLaren 720S GT3 (Special) #22 4 00:00.000
GT4 1 DJ Watts Chevrolet Camaro GT4 #242 4 01:53.495
2 Evan Kim Maserati MC GT4 #29 4 01:55.102
3 Jerry Finlke Porsche 718 Cayman GT4 #424 5 01:55.880
4 Kevin Unda Aston Martin Vantage GT4 #912 3 01:57.775
5 Thomas Greer Aston Martin Vantage GT4 #664 5 00:00.000
6 Loukas Klentzeris Alpine A110 GT4 #115 2 00:00.000
7 Geetesh Khatavkar BMW M4 GT4 #32 3 00:00.000
8 Philip Menzies Alpine A110 GT4 #197 4 00:00.000
9 Matthew Schwartz Porsche 718 Cayman GT4 #11 1 00:00.000
10 Curtis Lee Ginetta G55 GT4 #826 2 00:00.000

View detailed results breakdown for this Session

Class # Name Car # Laps Best Lap
GT3 1 Uthman Badmus Honda NSX Evo (2019) #15 5 01:42.262
2 Victor Diaz AMR V8 Vantage (2019) #19 5 01:42.747
3 Taylor Carter BMW M4 GT3 #7 6 01:42.965
4 Josh Damiani AMR V8 Vantage (2019) #777 3 01:43.380
5 Bryan Anderson Porsche 911 II GT3 R (2019) #502 6 01:43.420
6 Al Lotufo Porsche 911 II GT3 R (2019) #64 6 01:43.485
7 Jacob Rutkoske BMW M4 GT3 #26 5 01:43.670
8 Kevin Kovach Porsche 911 II GT3 R (2019) #128 5 01:43.745
9 Brandon Chan McLaren 720S GT3 (Special) #54 5 01:43.965
10 Colin Shea McLaren 720S GT3 (Special) #22 5 01:44.170
11 Dan Rebel BMW M4 GT3 #882 6 01:44.172
12 Ghislain Smith McLaren 720S GT3 (Special) #14 6 01:44.247
13 Felipe Botella Lamborghini Huracan Evo (2019) #293 4 01:44.580
14 Kyle Miller Honda NSX Evo (2019) #138 4 01:44.977
15 P Rigatoni Lexus RC F GT3 #997 4 01:45.015
16 Pauleh Hartman AMR V8 Vantage (2019) #48 6 01:45.260
17 Richard Schulze Ferrari 488 GT3 Evo 2020 #219 6 01:45.900
18 Selena Boonstra McLaren 720S GT3 (Special) #35 5 01:46.652
19 Jeff Brown BMW M4 GT3 #47 5 01:46.732
20 Durban Legacy Bentley Continental GT3 (2018) #552 4 01:46.970
21 Dan Meyer Mercedes-AMG GT3 2020 #310 5 01:47.665
22 chad santer AMR V8 Vantage (2019) #988 4 01:47.887
GT4 1 Matthew Schwartz Porsche 718 Cayman GT4 #11 4 01:53.540
2 Geetesh Khatavkar BMW M4 GT4 #32 5 01:53.675
3 Evan Kim Maserati MC GT4 #29 5 01:53.972
4 DJ Watts Chevrolet Camaro GT4 #242 3 01:54.090
5 Thomas Greer Aston Martin Vantage GT4 #664 5 01:54.180
6 Mark Rechtin Porsche 718 Cayman GT4 #159 4 01:54.722
7 Kevin Unda Aston Martin Vantage GT4 #912 5 01:55.122
8 Curtis Lee Ginetta G55 GT4 #826 5 01:55.142
9 Loukas Klentzeris Alpine A110 GT4 #115 4 01:55.445
10 Philip Menzies Alpine A110 GT4 #197 5 01:55.875
